30t series can dry 22 – 30 tons of paddy with higher milling recovery rate while using less energy than conventional dryers.
Operation Panel
Heat Controller*
* This feature is available only for SD-300H2 with a biomass furnace as the heat source.
Upper Box
Lower and Upper Screw
Drying Chamber
Moisture Sensors
SD-220H2, SD-260H2, SD-300H2
SD-220B2, SD-260B2, SD-300B2
SD-220B2G, SD-260B2G, SD-300B2G
SD-220ST2, SD-260ST2, SD-300ST2
Model Name | SD-220H2 | SD-260H2 | SD-300H2 | SD-220B2 | SD-260B2 | SD-300B2 | ||
---|---|---|---|---|---|---|---|---|
Heat Source | Category | - | Husk furnace | Kerosine or Diesel | ||||
Type | - | - | Gun type | |||||
Combustion amount | - | - | 24.5-49L/h | |||||
Boiler capacity | t/h | - | - | |||||
Boiler pressure | MPa | - | - | |||||
Handling Capacity (Paddy 560g/litter) |
Maximum | kg | 22,000 | 26,000 | 30,000 | 22,000 | 26,000 | 30,000 |
Minimum | kg | 4,000 | ||||||
Net weight | kg | 5,900 | 6,200 | 6,500 | 5,900 | 6,200 | 6,500 | |
Filled weight | kg | 27,900 | 32,200 | 36,500 | 27,900 | 32,200 | 36,500 | |
Dimensions | Length | mm | 4,490 | |||||
Width | mm | 4,700 | ||||||
Height | mm | 10,730 | 11,930 | 13,130 | 10,730 | 11,930 | 13,130 | |
Blower Type | - | Diagonal flow fan / Belt driven type | ||||||
Voltage | - | 3 Phase 220(440)V-60Hz , 380V-50Hz | ||||||
Required Power | Blower | kW | 4.0 | |||||
kW | 4.0 | |||||||
Lower screw | kW | 1.5 | ||||||
Bucket elevator | kW | 2.2 | ||||||
Upper screw | kW | 1.5 | ||||||
Dust exhauster | kW | 0.1 | ||||||
Operation panel | kW | 0.05 | ||||||
Shutter drum | kW | 0.20 | ||||||
Moisture sensor | kW | 0.015 | ||||||
Suction blower | kW | 5.5 | - | |||||
Damper | kW | 0.015 | - | |||||
Adjuster | kW | 0.006 | - | |||||
Burner | kW | - | 0.40 | |||||
Sum | kW | 19.09 | 13.97 | |||||
Performance | Loading speed | t/h | 30 | |||||
Unloading speed | t/h | 22 | ||||||
Loading time | min | 44 | 52 | 60 | 44 | 52 | 60 | |
Unloading time | min | 63 | 73 | 83 | 63 | 73 | 83 | |
Drying rate | %/h | 0.9~1.3 | 0.8~1.3 | 0.7~1.3 | 0.7~0.9 | |||
Necessary heat quantity | kcal/h | 280,000 | 310,000 | 340,000 | - | - | - | |
kW | 330 | 360 | 400 | - | - | - |
Model Name | SD-220B2G | SD-260B2G | SD-300B2G | SD-220ST2 | SD-260ST2 | SD-300ST2 | ||
---|---|---|---|---|---|---|---|---|
Heat Source | Category | - | LNG | Steam | ||||
Type | - | Gun type | - | |||||
Combustion amount | - | 23.5-47.1Nm3/h | - | |||||
Boiler capacity | t/h | - | 0.7 | |||||
Boiler pressure | MPa | - | 0.6 | |||||
Handling Capacity (Paddy 560g/litter) |
Maximum | kg | 22,000 | 26,000 | 30,000 | 22,000 | 26,000 | 30,000 |
Minimum | kg | 4,000 | ||||||
Net weight | kg | 5,900 | 6,200 | 6,500 | 5,900 | 6,200 | 6,500 | |
Filled weight | kg | 27,900 | 32,200 | 36,500 | 27,900 | 32,200 | 36,500 | |
Dimensions | Length | mm | 4,490 | |||||
Width | mm | 42700 | ||||||
Height | mm | 10,730 | 11,930 | 13,130 | 10,730 | 11,930 | 13,130 | |
Blower Type | - | Diagonal flow fan / Belt driven type | ||||||
Voltage | - | 3 Phase 220(440)V-60Hz , 380V-50Hz | ||||||
Required Power | Blower | kW | 4.0 | |||||
kW | 4.0 | |||||||
Lower screw | kW | 1.5 | ||||||
Bucket elevator | kW | 2.2 | ||||||
Upper screw | kW | 1.5 | ||||||
Dust exhauster | kW | 0.1 | ||||||
Operation panel | kW | 0.05 | ||||||
Shutter drum | kW | 0.20 | ||||||
Moisture sensor | kW | 0.015 | ||||||
Suction blower | kW | - | - | |||||
Damper | kW | - | - | |||||
Adjuster | kW | - | - | |||||
Burner | kW | 0.40 | - | |||||
Sum | kW | 13.97 | 13.57 | |||||
Performance | Loading speed | t/h | 30 | |||||
Unloading speed | t/h | 22 | ||||||
Loading time | min | 44 | 52 | 60 | 44 | 52 | 60 | |
Unloading time | min | 63 | 73 | 83 | 63 | 73 | 83 | |
Drying rate | %/h | 0.7~0.9 | 0.9~1.3 | 0.8~1.3 | 0.7~1.3 | |||
Necessary heat quantity | kcal/h | - | - | - | 280,000 | 310,000 | 340,000 | |
kW | - | - | - | 330 | 360 | 400 |
Answers to frequently asked questions about our rice grain drying and milling machines.
The supported heat sources are (1) combined use with a rice husk combustion furnace (newly purchased, connected to an existing combustion furnace, etc.), (2) diesel, (3) LNG/LPG gas, and (4) steam generated by a steam boiler. We will discuss with you which type of heat source is best for the country or region where it will be installed and decide on the type.
It depends on the country, climate, temperature, and the type of paddy. We will work with you to calculate the appropriate drying time based on the initial and appropriate moisture content.
We have various models of different sizes. Once you tell us the available space in your facility, we will suggest the appropriate model. If you are planning to build a warehouse to house your machines, we can consult and advise you on how much space will be required depending on how many units will be installed and what the heat source will be.
The shipping specification will vary depending on the three-phase voltage used in your region. Please contact us to confirm.
Each part of our equipment has been designed for maximum durability. If you would like to know about specific parts, please contact us, and we will gladly give you full details and specifications.
Please wait a moment for the form to appear.
If the form does not appear, don’t hesitate to contact us via world@yamamoto-ss.co.jp
Contact us, and we will schedule a tour of the dryer and rice milling machines installed nearest to your location. Please feel free to contact us even if you do not have a plan to purchase.
We have deep expertise in all areas of the rice milling business and have studied many successful operations. Contact us for a free consultation. We’ll share rice production best practices to help your team maximize profit while lowering costs.